Delegates List
| Sr. No. | COMPANY NAME | DELEGATE NAME | COUNTRY |
|---|---|---|---|
| {{$index+1}} | {{data.CompanyName}} | {{data.DelegateName}} | {{data.CountryName1}} |
| Sr. No. | COMPANY NAME | DELEGATE NAME | COUNTRY NAME | COMPANY PROFILE | PRIMARY BUSINESS | SECONDARY BUSINESS |
|---|---|---|---|---|---|---|
| {{$index + 1}} | {{data.CompanyName}} | {{data.DelegateName}} | {{data.CountryName1}} | {{data.ChckCompDo}} | {{data.ChckPrimaryBussActivity}} | {{data.ChckSecondaryBussActivity}} |
| Sr. No. | COMPANY NAME | DELEGATE NAME | COUNTRY NAME |
|---|---|---|---|
| {{$index+1}} | {{data.CompanyName}} | {{data.DelegateName}} | {{data.CountryName1}} |
